3G
| Chipsets | Qualcomm QSC6270 |
| Standard | WCDMA Rel99, HSDPA Support |
| Air Interface | Internal Antenna |
| Support Band | B1 Support |
WiFi (WPS only)
| Frequency Band | 2.4GHz Support |
| Air Interface | Internal Antenna |
| WPS | WiFi Processing Service Support |
GPS
| Chipsets | QSC6270 + RGR6240 |
| Air Interface | Internal Antenna |
Interface
| IPX4 | Protects from splashing water from any direction. |
| LCD Display | 1.3″ (128x128) Color OLED / Gorilla Glass |
| Function Button | 1ea Function(Power) Button Support |
| SOS Button | SOS Button Support |
| Reset | Reset Button Support |
| USIM | Nano USIM Card Connector Support |
| Charging Port | 5Pin External Charging Port Support (Debugging USB Support) |
| Speaker | Built-In 0.5W 8ohm Speaker Support |
| Microphone | Built-In Microphone Support |
| Touch Screen | Capacitive sensing Touch Support |
Power
| Operating Voltage | Internal Battery – Nor. 3.7V(min.3.3/max : 4.2V) |
| Battery | LI-Pol 3.7V / 370mAh |
| Cradle | External Cradle(Charger) Support |
| Operating Time | Voice 1.5h Standby : 60h |
Strap
| Watch Strap | 22mm Watch strap Support |
Dimensions/Weight
| 43.77 x 43.14 x 15.0mm Weight : 51g |